A person throws a marble straight up into the air releasing it a short height above the ground and catching it at that same height.
													
																	A person throws a marble straight up. 
									
	
		
	
																	At the same instant you throw a baseball straight up with an initial speed vo and your friend throws a marble straight down with the same initial algebra a baseball is hit at a point 2 feet above the ground at a velocity of 100 feet per second and at an angle of 45 degrees with respect to the ground. 
																	A person throwing a marble straight up in the air releasing it a short height above the ground and catching it at that same height. 
																	If air resistance is neglible which of the following graphs of position y versus time t is correct for the motion of the marble as it goes up and then comes down. 
																	If air resistance is negligible which of the following graphs of position y versus time t is correct for the motion of the marble a it goes up and then comes down. 
															
													
									
	
		
	
																	If air resistance is negligible which of the following graphs of position y versus time t is correct for the motion of the marble as it goes up and then comes down. 
																	Calculate the position and velocity of the rock 1 00 s 2 00 s and 3 00 s after it is thrown neglecting the effects of air resistance. 
																	A person throws a marble straight up into the air releasing it a short height above the ground and catching it at that same height. 
																	If air resistance is negligible which of the following graphs of position y versus time t is correct for the motion of the marble as it goes up and then comes down. 
															
													
									
	
		
	
																	The rock misses the edge of the cliff as it falls back to earth. 
																	A person throws a marble straight up into the air releasing it a short height above the ground and catching it at the same height. 
																	If air resistance is negligible which of the following graphs of position y versus time t is correct for the motion of the marble as it goes up and then comes down.